Location -> Products -> Temperature -> Thermocouple and Thermal Resistance -> Assembly Thermocouple
Assembly Thermocouple
thermocouple with elbow tube connector
Type | Graduation | Measuring Range °C | Protection Tube Material | Specification | |
d | L×1 | ||||
WRM-54 | N | 0~1000 | M20×1.5 |
Φ3 Φ4 Φ5 Φ6 Φ8 |
250 275 300 350 400 450 550 650 750 900 1150 |
WRM2-54 | 0~800 | ||||
WRM-54A | 0~1000 | NPT1/2 | |||
WRM2-54A | 0~800 | ||||
WRN-54 | K | 0~1000 | M20×1.5 | ||
WRN2-54 | 0~800 | ||||
WRN-54A | 0~1000 | NPT1/2 | |||
WRN2-54A | 0~800 | ||||
WRE-54 | E | 0~600 | M20×1.5 | ||
WRE2-54 | |||||
WRE-54A | NPT1/2 | ||||
WRE2-54A | |||||
WRC-54 | T | 0~350 | M20×1.5 | ||
WRC2-54 | |||||
WRC-54A | NPT1/2 | ||||
WRC2-54A | |||||
WRF-54 | J | 0~500 | M20×1.5 | ||
WRF2-54 | |||||
WRF-54A | NPT1/2 | ||||
WRF2-54A |
- Class-1 thermocouple shall be ordered according to agreements.
- Specification L is only for reference if no special indication, and insert length of thermocouple shall be size U of thermal sleeve.
Last:thermocouple with fixed threade.. Next:thermal resistance with threade..