Location -> Products -> Flow -> Flowmeter For Liquid

Type:CX-MMFM-800-900-900PL mechanical meter
Illustrate:CX-MMFM-800-900-900PL mechanical meter can be used to measuring fuel,and it also can used with pump
CX-MMFM-800-900-900PL Mechanical meter
Technical ParametersType | 900 PL series |
Unit | Litter/US gallon |
Flow rate | 30-100 L/M |
Accuracy | 0.02 |
Size | 1 inch |
Medium | Diesel |
Display | mechanical Totalizer |
Totalizer | 4-digit reset.8-digit total |
Housing | Aluminum Alloy base and plastic cover |
Installation | Vertical or horizontal |
Working pressure | more than 0.04Mpa |
Type | 900 series |
Unit | Litter |
Flow rate | 23-151 L/M |
Accuracy | 0.02 |
Size | 1 inch, 1.5inch, 2 inch |
Medium | Diesel |
Display | mechanical Totalizer |
Totalizer | 4-digit reset.8-digit total |
Housing | Aluminum Alloy |
Installation | Vertical or horizontal |
Working pressure | more than 0.04Mpa |
Type | 800 series |
Unit | Litter / US gallon I British gallon |
Flow rate | 25-70L/M |
Accuracy | 0.02 |
Size | inlet 3/4inch . outlet 1 inch |
Medium | Diesel |
Display | mechanical Totalizer |
Totalizer | 3-digit reset, 6-digit total |
Housing | Aluminum Alloy |
Installation | Vertical or horizontal |
Working pressure | more than 0.04Mpa |
Last:CX-OGFM-DTO Oval Gear Flow meter Next:CX-HUFM-TDS-100H handable ultra..