Location -> Products -> Analyzer Instrument -> Electrode Test Pen -> pH/ORP Test Pen

Type:CX-ROB waterproof orp test pen
Illustrate:Application: 1)Most laboratory, ecological studies 2)Water & Waster water treatment 3).Electroplating rinse tanks . Drinking water 4)Hydroponics. Aquaculture. Aquariums & fish farms. Swimming pools
CX-ROB Waterproof OPR Test Pen
Main Features
1.Replaceable and large capacity electrode cost down, life span long
2.New design, test fast and accurately
3.Waterproof to IP67 standard
4.So light, it floats
5.Touchable switch, automatically shutdown
6.One year assurance period for pen only
7.With a BNC electrode connection, allowing the test pen to be used with a wide range of specialty electrodes with various cable lengths
Main Parameters
Model | CX-ROB60 | CX-ROB60BNC | CX-ROB70 |
Measuring Parameter | ORP | ORP | ORP |
mV Range | +/-1000mV | +/-1000mV | +/-1000mV |
mV Resolution | 1mV | 1mV | 1mV |
mV Accuracy | +/-2mV | +/-2mV | +/-2mV |
Calibration Point | 1 point Manual | 1 point Manual | -- |
ORP Electrode | ROB60-01 | 0200/ 0201/ 0202/ 0203 | ROB70-01 |
Temp. Range | -- | -- | 0.0-99.9℃ |
Temp. Resolution | -- | -- | 0.1℃ |
Temp. Accuracy | -- | -- | +/-0.5C |
Temp. Compensation | -- | -- | yes |
Non-Volatile Memory | -- | -- | yes |
Auto-Off | 6 Mins after last key pressed | 6 Mins after last key pressed | 6 Mins after last key pressed |
Operating Temp. | 0-50C | 0-50C | 0-50C |
Display | Single-Display | Single-Display | Single-Display |
Battery | 4 x1.5 V Micro Alkaline Batteries | 4 x1.5 V Micro Alkaline Batteries | 4 x1.5 V Micro Alkaline Batteries |
Dimensions | 170*37*37mm | 170*37*37mm | 170*37*37mm |
Weight | 90g | 90g | 90 |
Last:CX-RDB waterproof dissolved oxy.. Next:CX-PPH-1610 portable ph meter