Location -> Products -> Analyzer Instrument -> Electrode Test Pen -> pH/ORP Test Pen

Type:CX-RPB waterproof ph test pen
Illustrate:Application: 1)Most laboratory, ecological studies 2)Water & Waste water treatment 3)Electroplating rinse tanks . Drinking water 4)Hydroponics. Aquaculture. Aquariums & fish farms. Swimming pools
CX-RPB Waterproof pH Test Pen
Main Features1.Replaceable and large capacity electrode cost down, life span long
2.New design, test fast and accurately
3.Waterproof to IP67 standard
4.So light, it floats
5.Touchable switch, automatically shutdown
6.One year assurance period for pen only
7.With a BNC electrode connection, allowing the test pen to be used with a wide range of specialty electrodes with various cable lengths
Main Parameters
Model | CX-RPB60 | CX-RPB60BN | CX-RPB60 | CX-RPB70 |
Measuring Parameter | pH | pH | pH | pH/C |
pH Range | 0.0-14.0 | 0.0-14.0 | 0.0-14.0 | 0.00-14.00 |
pH Resolution | 0.1 | 0.1 | 0.1 | 0.01 |
pH Accuracy | +/-0.1 | +/-0.1 | +/-0.1 | +/-0.05 |
Calibration Point | 2 points Manual | 2 points Manual | 2 points Manual | 1-3 points Auto |
Electrode Selection | RPB60-01 | BNC connector pH Electrodes | RPB60-02 Flat pH Electrode | RPB70-01 |
pH Solution | pH4.01, pH7.00, pH10.01 | pH4.01, pH7.00, pH10.01 | pH4.01, pH7.00, pH10.01 | pH4.01, pH7.00, pH10.01 |
Temp. Range | -- | -- | -- | 0.0-99.9C |
Temp. Resolution | -- | -- | -- | 0.1 |
Last:CX-PH-0121 portable ph meter Next:Without the